Skip to content

Fermi On WorldWide Telescope

This page uses the WorldWide Telescope to show the location of gamma-ray bursts (GRBs) detected by the Fermi telescope against real astronomical images from ground and space-based telescopes. Use your mouse to select the GRB for which you would like additional information, which will then be displayed under the Description column. The virtual telescope will then "slew" over to the location of the GRB. The field of view when the telescope comes to a rest is 0.25°. This data is extracted from Gamma-ray Burst Real-time Sky Map. To see the gamma ray sky as seen by Fermi Space Telescope, check the "Show UI" box and select Fermi from the "Imagery" menu. You may be prompted to download the Silverlight plugin if you do not already have it.

To celebrate the one-year anniversary of Fermi's launch, we created a WorldWide Telescope tour of some of the objects that Fermi has studied. To view the tour, please click the "Run Tour" button below.

GRB ID Date Time RA Dec Constellation Description
GRB 120402B 2012/04/02 16:04:00.76 Libra
GRB 120323A 2012/03/23 12:10:19.72 Pegasus
GRB 120302A 2012/03/02 01:55:39 Cancer
GRB 120226A 2012/02/26 20:54:17.03 Cygnus
GRB 120114A 2012/01/14 16:20:09 Cepheus
GRB 120107A 2012/01/07 09:12:15 Sagittarius
GRB 111017A 2011/10/17 15:45:23.72 Cetus
GRB 110825A 2011/08/25 06:22:11.44 Aries
GRB 110815A 2011/08/15 09:40:57 Auriga
GRB 110812A 2011/08/12 00:20:08 Cepheus
GRB 110721A 2011/07/21 04:47:43.75 Grus
GRB 110705A 2011/07/05 03:37:11.94 Leo Minor
GRB 110529A 2011/05/29 00:48:42.87 Camelopardalis
GRB 110428A 2011/04/28 09:18:30 Cassiopeia
GRB 110406A 2011/04/06 03:44:10 Andromeda
GRB 110401A 2011/04/01 22:04:19.63 Hercules
GRB 110328B 2011/03/28 12:29:19.19 Lynx
GRB 110319B 2011/03/19 19:34:02 Indus
GRB 110301A 2011/03/01 05:08:43.07 Serpens
GRB 110125A 2011/01/25 21:27:28.39 Grus
GRB 110123A 2011/01/23 19:17:45.03 Hercules
GRB 110120A 2011/01/20 15:59:39.23 Eridanus
GRB 110107A 2011/01/07 21:15:51 Cygnus
GRB 101123A 2010/11/23 22:51:34.97 Hydra
GRB 101014A 2010/10/14 04:11:52.62 Eridanus
GRB 100916A 2010/09/16 18:41:12.49 Carina
GRB 100910A 2010/09/10 19:37:43.96 Lupus
GRB 100814B 2010/08/14 08:25:25.75 Cancer
GRB 100724B 2010/07/24 00:42:05.98 Camelopardalis
GRB 100722A 2010/07/22 02:18:37.24 Libra
GRB 100707A 2010/07/07 00:46:38.99 Aquarius
GRB 100703A 2010/07/03 17:43:37.4 Sculptor
GRB 100701B 2010/07/01 11:45:23.070 Eridanus
GRB 100511A 2010/05/11 11:50:39 Monoceros
GRB 100503A 2010/05/03 13:18:03.89 Sextans
GRB 100423B 2010/04/23 05:51:25 Canis Minor
GRB 100414A 2010/04/14 02:20:21.99 Virgo
GRB 100325A 2010/03/25 06:36:08.02 Piscis Austrinus
GRB 100322A 2010/03/22 01:05:09 Aquarius
GRB 100224B 2010/02/24 02:40:55.48 Sagittarius
GRB 100223A 2010/02/23 02:38:09.31 Monoceros
GRB 100131A 2010/01/31 17:30:57.67 Cancer
GRB 100122A 2010/01/22 14:47:37.31 Orion
GRB 100116A 2010/01/16 21:31:00.24 Sagitta
GRB 100130A 2010/01/10 17:29:24.14 Sculptor
GRB 100130B 2010/01/10 18:38:35.46 Taurus
GRB 091128 2009/11/28 06:50:34.64 Hydra
GRB 091126 2009/11/26 07:59:24.76 Lepus
GRB 091123 2009/11/23 07:08:37.26 Sagittarius
GRB 091120 2009/11/20 04:34:40.23 Scorpius
GRB 091104 2009/11/04 08:49:22 Canes Venatici
GRB 091031 2009/10/31 12:00:28 Dorado
GRB 091030 2009/10/30 19:52:26.86 Hercules
GRB 091003A 2009/10/03 04:35:45.58 Hercules
GRB 090929A 2009/09/29 04:33:03.97 Eridanus
GRB 090927 2009/09/27 10:07:16 Indus
GRB 090926A 2009/09/26 04:20:26.99 Tucana
GRB 090925 2009/09/25 09:20:33.67 Pegasus
GRB 090922A 2009/09/22 12:56:42.14 Cassiopeia
GRB 090910 2009/09/10 19:29:48.81 Draco
GRB 090902A 2009/09/02 09:38:05.49 Cygnus
GRB 090904B 2009/09/02 11:05:08 Hercules
GRB 090831A 2009/08/31 07:36:36.58 Ursa Major
GRB 090829A 2009/08/29 16:07:38.86 Pegasus
GRB 090829B 2009/08/29 16:50:40.13 Aquarius
GRB 090828 2009/08/28 02:22:48.20 Puppis
GRB 090826 2009/08/26 01:37:31.85 Hydra
GRB 090820A 2009/08/20 00:38:16.19 Taurus
GRB 090820B 2009/08/20 12:13:16.70 Capricornus
GRB 090815A 2009/08/15 07:12:12.45 Eridanus
GRB 090815B 2009/08/15 10:30:41.85 Cassiopeia
GRB 090814C 2009/08/14 08:49:41.22 Cepheus
GRB 090809B 2009/08/09 23:28:14.61 Monoceros
GRB 090807B 2009/08/07 19:57:59.02 Pegasus
GRB 090802A 2009/08/02 05:39:03.08 Perseus
GRB 090802B 2009/08/02 15:58:23.44 Apus
GRB 090720 2009/07/20 06:38:08.28 Virgo
GRB 090720B 2009/07/20 17:02:56.910 Centaurus
GRB 090719 2009/07/19 01:31:26.61 Indus
GRB 090718A 2009/07/18 17:16:42.93 Ophiuchus
GRB 090718B 2009/07/18 18:17:42.84 Sagittarius
GRB 090717A 2009/07/17 00:49:32.11 Dorado
GRB 090717B 2009/07/17 02:40:31.79 Hercules
GRB 090713 2009/07/13 00:29:28.06 Aquila
GRB 090706 2009/07/06 06:47:40.43 Centaurus
GRB 090703 2009/07/03 07:54:02.48 Pisces
GRB 090701 2009/07/01 07:54:02.48 Puppis
GRB 090630 2009/06/30 07:27:21.17 Vela
GRB 090626 2009/06/26 04:32:08.88 Centaurus
GRB 090625A 2009/06/25 05:37:00.21 Cetus
GRB 090623 2009/06/23 02:34:17.56 Microscopium
GRB 090623 2009/06/23 02:34:17.56 Microscopium
GRB 090621C 2009/06/21 10:00:52.10 Ophiuchus
GRB 090621D 2009/06/21 10:43:45.14 Cetus
GRB 090620 2009/06/20 09:36:23.47 Draco
GRB 090616 2009/06/16 03:45:42.53 Monoceros
GRB 090612 2009/06/12 14:50:50.490 Taurus
GRB 090610A 2009/06/10 15:33:25.94 Auriga
GRB 090610B 2009/06/10 17:21:31.90 Corona Austrina
GRB 090610C 2009/06/10 21:12:07.73 Auriga
GRB 090608 2009/06/08 01:15:26.60 Puppis
GRB 090606 2009/06/06 11:18:08.00 Carina
GRB 090602 2009/06/02 13:32:22.85 Triangulum Australe
GRB 090530B 2009/05/30 18:14:24.42 Orion
GRB 090529B 2009/05/29 07:26:22.41 Corona Borealis
GRB 090529C 2009/05/29 13:32:00.49 Ursa Major
GRB 090528A 2009/05/28 04:09:01.14 Pyxis
GRB 090528B 2009/05/28 12:22:31.29 Cygnus
GRB 090524 2009/05/24 08:17:56.23 Cepheus
GRB 090522 2009/05/22 08:15:49.33 Hercules
GRB 090520B 2009/05/20 19:57:53.98 Lacerta
GRB 090520C 2009/05/20 20:23:19.31 Canis Major
GRB 090520D 2009/05/20 21:01:37.14 Hydra
GRB 090519B 2009/05/19 11:05:27.54 Lynx
GRB 090518B 2009/05/18 05:51:04.67 Virgo
GRB 090516C 2009/05/16 20:28:40.05 Cetus
GRB 090516B 2009/05/16 03:17:20.17 Volans
GRB 090514 2009/05/14 00:08:39.16 Cetus
GRB 090513 2009/05/13 21:58:47.92 Sagittarius
GRB 080513B 2009/05/13 22:35:35.34 Volans
GRB 090511 2009/05/11 16:25:16.37 Ursa Major
GRB 090510B 2009/05/10 7:47:39.510 Pavo
GRB 090502 2009/05/02 18:39:34.64 Sagittarius
GRB 090428B 2009/04/29 13:15:11.06 Pisces
GRB 090429C 2009/04/29 12:43:25.70 Draco
GRB 090429D 2009/04/29 18:03:57.51 Hydra
GRB 090428A 2009/04/28 10:34:38.46 Bootes
GRB 090427B 2009/04/27 15:27:00.86 Centaurus
GRB 090427C 2009/04/27 16:30:23.81 Sculptor
GRB 090426B 2009/04/26 01:35:35.23 Cetus
GRB 090426C 2009/04/26 16:33:49.27 Orion
GRB 090412 2009/04/12 01:28:05.25 Phoenix
GRB 090411A 2009/04/11 20:06:36.89 Ursa Major
GRB 090411B 2009/04/11 23:47:44.88 Cetus
GRB 090409 2009/04/09 06:54:01.44 Aquila
GRB 090403 2009/04/03 07:32:42.13 Perseus
GRB 090331 2009/03/31 16:20:20.39 Virgo
GRB 090328 2009/03/28 09:36:46 Pictor
GRB 090324 2009/03/24 02:48:09 Ara
GRB 090323 2009/03/23 00:02:42.63 Coma Berenices
GRB 090320A 2009/03/20 10:01:04 Norma
GRB 090320B 2009/03/20 19:13:46.10 Ursa Major
GRB 090320C 2009/03/20 1:05:10.530 Puppis
GRB 090319 2009/03/19 14:55:35.220 Serpens
GRB 090310 2009/03/10 04:32:49.90 Centaurus
GRB 090309B 2009/03/09 18:25:07.19 Centaurus
GRB 090308B 2009/03/08 17:36:24.70 Cassiopeia
GRB 090307B 2009/03/07 10:34:00 Virgo
GRB 090306C 2009/03/06 05:52:05.35 Ursa Major
GRB 090305B 2009/03/05 01:14:35.72 Ursa Major
GRB 090304 2009/03/04 05:10:48.16 Apus
GRB 090301B 2009/03/01 07:33:37.98 Pegasus
GRB 090228 2009/02/28 04:53:20.91 Canis Major
GRB 090227 2009/02/27 07:25:57.00 Phoenix
GRB 090227B 2009/02/27 18:31:01.41 Ursa Major
GRB 080226 2009/02/26 14:52:42.17 Leo
GRB 090222 2009/02/22 04:17:09.58 Lynx
GRB 090219 2009/02/19 01:46:18.15 Cassiopeia
GRB 090217 2009/02/17 04:56:42.56 Virgo
GRB 090213 2009/02/13 05:39:25.46 Indus
GRB 090207 2009/02/07 18:39:10.84 Corona Borealis
GRB 090202 2009/02/02 08:19:30.40 Ophiuchus
GRB 090126B 2009/01/26 05:26:22.23 Cygnus
GRB 090126C 2009/01/26 05:52:33.73 Bootes
GRB 090117B 2009/01/17 08:02:02.23 Corona Borealis
GRB 090117C 2009/01/17 15:10:40.18 Puppis
GRB 090112A 2009/01/12 07:57:23.11 Puppis
GRB 090112B 2009/01/12 17:30:15.45 Coma Berenices
GRB 090109 2009/01/09 07:58:29.49 Lynx
GRB 090108A 2009/01/08 00:29:02.37 Draco
GRB 090108B 2009/01/08 07:43:23.36 Sculptor
GRB 081231 2008/12/31 03:21:01.93 Centaurus
GRB 081229 2008/12/29 04:29:01.8 Ursa Major
GRB 081226C 2008/12/26 03:44:52.41 Coma Berenices
GRB 081224 2008/12/24 21:17:55 Cepheus
GRB 081223 2008/12/23 10:03:57 Gemini
GRB 081217 2008/12/17 23:34:49 Gemini
GRB 081216 2008/12/16 12:44:00 Cancer
GRB 081215 2008/12/15 18:48:37 Ursa Major
GRB 081213 2008/12/13 04:09:42 Sculptor
GRB 081209 2008/12/09 23:31:56 Taurus
GRB 081206A 2008/12/06 06:35:53 Gemini
GRB 081206B 2008/12/06 14:29:30 Piscis Austrinus
GRB 081206C 2008/12/06 23:41:50 Cetus
GRB 081204B 2008/12/04 12:24:26 Ursa Major
GRB 081129 2008/11/29 03:52:04 Reticulum
GRB 081124 2008/11/24 01:26:11 Aquarius
GRB 081122 2008/11/22 12:28:12 Lacerta
GRB 081122B 2008/11/22 14:43:26 Sextans
GRB 081120 2008/11/20 14:49:34 Virgo
GRB 081119 2008/11/19 04:25:27 Pegasus
GRB 081113 2008/11/13 05:31:32 Ursa Major
GRB 081110 2008/11/10 14:25:43 Cancer
GRB 081105 2008/11/05 13:26:12 Pisces
GRB 081101B 2008/11/01 12:45:24 Centaurus
GRB 081024B 2008/10/24 21:22:41 Pegasus
GRB 081006A 2008/10/06 14:29:34 Carina
GRB 081006B 2008/10/06 20:55:35 Carina
GRB 081003C 2008/10/03 15:27:17 Hercules
GRB 081001 2008/10/01 21:17:42 Scutum
GRB 080927 2008/09/27 11:30:32 Taurus
GRB 080925 2008/09/25 18:35:55 Gemini
GRB 080916C 2008/09/16 00:12:45 Carina
GRB 080912 2008/09/12 08:38:55 Cetus
GRB 080906B 2008/09/06 05:05:11 Virgo
GRB 080905C 2008/09/05 13:41:29 Dorado
GRB 080904 2008/09/04 01:52:43 Centaurus
GRB 080830 2008/08/30 08:50:16 Leo Minor
GRB 080825B 2008/08/25 17:46:40 Circinus
GRB 080825C 2008/08/25 14:13:48 Libra
GRB 080824 2008/08/24 21:48:54 Monoceros
GRB 080823 2008/08/23 08:42:13 Columba
GRB 080818A 2008/08/18 13:54:24 Eridanus
GRB 080818B 2008/08/18 22:40:49 Monoceros
GRB 080817A 2008/08/17 03:52:10 Hydra
GRB 080817B 2008/08/17 17:17:07 Eridanus
GRB 080816A 2008/08/16 12:03:19 Ursa Major
GRB 080816B 2008/08/16 23:44:01 Aquila
GRB 080812 2008/08/12 21:19:33 Centaurus
Description

First Previous Next Last

Fermi Gamma-ray Space Telescope - Education and Public Outreach - WorldWide Telescope